


| Our Hair Care Services |
![]() | For men . . . . . . . . . . . . . . . . .$15 | |
![]() | For women . . . . . . . . . . . . . . .$18 | |
![]() | For child . . . . . . . . . . . . . . . . .$10 |
![]() | For men . . . . . . . . . . . . . . . . .$18 | |
![]() | For women . . . . . . . . . . . . . . .$22 | |
![]() | For child . . . . . . . . . . . . . . . . .$14 |
![]() | For men . . . . . . . . . . . . . . . . .$20 | |
![]() | For women . . . . . . . . . . . . . . .$30 | |
![]() | For child . . . . . . . . . . . . . . . . .$18 |
![]() | For women . . . . . . . . . . . . . . .$25 |
![]() | For women . . . . . . . . . . . . . . .$25 |
![]() | For women . . . . . . . . . . .$30 & Up |
![]() | Redken Chemistry System . . $28 |
![]() | Short hair . . . . . . . . . . . $50 & Up* | |
![]() | Medium hair . . . . . . . . . $85 & Up* | |
![]() | Long hair . . . . . . . . . . $100 & Up* | |
![]() | Spiral . . . . . . . . . . . . . . $40 extra | |
![]() | Relaxers. . . . . . . . Same as above |
![]() | Single process . . . . . . . . . . . .$65 | |
![]() | New growth only . . . . . . . . . . .$55 | |
![]() | Long hair additional . . . . . . . $10 | |
![]() | Corrective color . . . . . ask for price |
![]() | Top . . . . . . . . . . . . . . . . . . . . .$75 | |
![]() | Top + sides . . . . . . . . . . . . . . .$80 | |
![]() | All over . . . . . . . . . . . . . . . . . . $90 | |
![]() | Top + color . . . . . . . . . . . . . . . $90 | |
![]() | Top + sides + color . . . . . . . . . $95 | |
![]() | All over + color. . . . . . . . . . . . $105 | |
![]() | Corrective color . . . . . ask for price |





























